Size Chart
Adult Sizes
Imperial | |||||
Torso | Chest | Waist | Hips | Height | |
XXS | 52-54 in | 29-31 in | 21-23 in | 31-33 in | 4'9"-5'1" |
XS | 54-56 in | 30-32 in | 22-24 in | 32-34 in | 4'11"-5'3" |
S | 56-59 in | 32-34 in | 24-26 in | 34-37 in | 5'3"-5'7" |
M | 59-61 in | 34-36 in | 26-28 in | 38-40 in | 5'7"-5'9" |
L | 61-63 in | 36-38 in | 28-30 in | 40-43 in | 5'9"-5'11" |
Metric | |||||
Torso | Chest | Waist | Hips | Height | |
XXS | 132-137 cm | 74-79 cm | 54-59 cm | 79-84 cm | 145-150 cm |
XS | 137-143 cm | 76-81 cm | 56-61 cm | 81-86 cm | 150-160 cm |
S | 143-150 cm | 81-86 cm | 61-66 cm | 89-94 cm | 160-170 cm |
M | 150-155 cm | 86-91 cm | 66-71 cm | 94-99 cm | 170-175 cm |
L | 155-160 cm |
90-95 cm
|
71-75 cm
|
99-104 cm
|
175-180 cm
|
Children Sizes
Imperial
|
||||
Torso
|
Chest
|
Waist
|
Hips
|
|
8
|
39-41 in
|
19-21 in
|
18-19 in
|
19-22 in
|
10
|
41-44 in
|
21-24 in
|
19-20 in
|
22-25 in
|
12
|
44-48 in
|
24-27 in
|
20-21 in
|
25-28 in
|
14
|
48-52 in
|
27-30 in
|
21-22 in
|
28-31 in
|
Metric | ||||
Torso | Chest | Waist | Hips | |
8 | 98-104 cm | 48-54 cm | 45-48 cm | 50-56 cm |
10 | 104-112 cm | 54-62 cm | 48-51 cm | 56-62 cm |
12 | 112-120 cm | 62-68 cm | 51-54 cm | 62-68 cm |
14 | 120-128 cm | 68-75 cm | 54-57 cm | 68-74 cm |